355nm Beam expander screw thread adjustable flange adjustable
Part Number | Expansion | Wavelengt | Entrance-beam Diameter(mm) | Exit-beam Diameter(mm) | Max.lens-ø | Length(mm) | Mounting Thread(mm) |
---|---|---|---|---|---|---|---|
HY-BE-KT-355-2X | 2 | 355nm | 6 | 21.6 | 27 | 46.5 | M22×0.75 |
HY-BE-KT-355-3X | 3 | 52 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-4X | 4 | 70.5 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-5X | 5 | 76 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-6X | 6 | 62 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-7X | 7 | 63 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-8X | 8 | 64.5 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-10X | 10 | 66 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-12X | 12 | 84.5 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-15X | 15 | 70.5 | M22 × 0.75 flange 4 holes 4- Φ four point six | ||||
HY-BE-KT-355-20X | 20 | 87.2 | M22×0.75 |
532nm Beam expander adjustable
Part Number | Expansion | Wavelengt | Entrance-beam Diameter(mm) | Exit-beam Diameter(mm) | Max.lens-ø | Length(mm) | Mounting Thread(mm) |
---|---|---|---|---|---|---|---|
HY-BE-KT-532-1.5X | 1.5 | 532nm | 10.4 | 21.6 | 27 | 39.7 | M22×0.75 |
HY-BE-KT-532-2X | 2 | 68.5 | M22×0.75 | ||||
HY-BE-KT-532-3X | 3 | 76 | M22×0.75 | ||||
HY-BE-KT-532-4X | 4 | 71.8 | M22×0.75 | ||||
HY-BE-KT-532-5X | 5 | 74 | M22×0.75 | ||||
HY-BE-KT-532-6X | 6 | 6 | 68 | M22×0.75 | |||
HY-BE-KT-532-8X | 8 | 71.5 | M22×0.75 | ||||
HY-BE-KT-532-10X | 10 | 77.7 | M22×0.75 | ||||
HY-BE-KT-532-12X | 12 | 74 | M22×0.75 | ||||
HY-BE-KT-532-15X | 15 | 83 | M22×0.75 | ||||
HY-BE-KT-532-20X | 20 | 92.3 | M22×0.75 |
1064nm Beam expander adjustable
Part Number | Expansion | Wavelengt | Entrance-beam Diameter(mm) | Exit-beam Diameter(mm) | Max.lens-ø | Length(mm) | Mounting Thread(mm) |
---|---|---|---|---|---|---|---|
HY-BE-KT-1064-1.5X | 1.5 | 1064nm | 10.4 | 21.6 | 27 | 39.2 | M22×0.75 |
HY-BE-KT-1064-2X | 2 | 46.5 | M22×0.75 | ||||
HY-BE-KT-1064-3X | 3 | 66.5 | M22×0.75 | ||||
HY-BE-KT-1064-4X | 4 | 74 | M22×0.75 | ||||
HY-BE-KT-1064-5X | 5 | 70.2 | M22×0.75 | ||||
HY-BE-KT-1064-6X | 6 | 6 | 71.8 | M22×0.75 | |||
HY-BE-KT-1064-8X | 8 | 65.5 | M22×0.75 | ||||
HY-BE-KT-1064-10X | 10 | 68 | M22×0.75 | ||||
HY-BE-KT-1064-12X | 12 | 77.7 | M22×0.75 | ||||
HY-BE-KT-1064-15X | 15 | 72 | M22×0.75 | ||||
HY-BE-KT-1064-20X | 20 | 81.2 | M22×0.75 | ||||
HY-BE-KT-1064-22X | 22 | 92.3 | M22×0.75 |