1030-1090nm Fused Silica A
Part Number | Focal Length(mm) | Back Working(mm) | Scan Field(mm) | Scan Angle θ max | Entrance Diameter ¢(mm) | Focus Size(φm) | Mirror Distances m1/m2(mm) | Mounting Thread(mm) |
---|---|---|---|---|---|---|---|---|
HY-SL-1064-50-63-Fused Silica A(12CA) | 63 | 83 | 50*50 | ±28° | 12 | 12 | 16/16 | M85*1/M79*1 |
HY-SL-1064-70-100-Fused Silica A(12CA) | 100 | 136 | 70*70 | ±28° | 12 | 16 | 16/16 | M85*1/M79*1 |
HY-SL-1064-90-130-Fused Silica A(12CA) | 130 | 172 | 90*90 | ±28° | 12 | 21 | 16/16 | M85*1/M79*1 |
HY-SL-1064-110-160-Fused Silica A(12CA) | 160 | 214 | 110*110 | ±28° | 12 | 26 | 16/16 | M85*1/M79*1 |
HY-SL-1064-150-210-Fused Silica A(12CA) | 210 | 273 | 140*140 | ±28° | 12 | 34 | 16/16 | M85*1/M79*1 |
HY-SL-1064-175-254-Fused Silica A(12CA) | 254 | 336 | 175*175 | ±28° | 12 | 31 | 16/16 | M85*1/M79*1 |
HY-SL-1064-200-290-Fused Silica A(12CA) | 290 | 352 | 200*200 | ±28° | 12 | 31 | 16/16 | M85*1/M79*1 |
HY-SL-1064-220-330-Fused Silica A(12CA) | 330 | 361 | 220*220 | ±28° | 12 | 40 | 16/16 | M85*1/M79*1 |
HY-SL-1064-250-380-Fused Silica A(12CA) | 380 | 437 | 250*250 | ±28° | 12 | 46 | 16/16 | M85*1/M79*1 |
HY-SL-1064-300-420-Fused Silica A(12CA) | 420 | 483 | 300*300 | ±28° | 12 | 50 | 16/16 | M85*1/M79*1 |
HY-SL-1064-110-160-Fused Silica A(20CA) | 160 | 208 | 110*110 | ±28° | 20 | 17 | 18/24 | M85*1/M79*1 |
HY-SL-1064-110-170-Fused Silica A(20CA) | 170 | 208 | 110*110 | ±28° | 20 | 17 | 18/24 | M85*1/M79*1 |
HY-SL-1064-150-210-Fused Silica A(20CA) | 210 | 271 | 150*150 | ±28° | 20 | 24 | 18/24 | M85*1/M79*1 |
HY-SL-1064-175-254-Fused Silica A(20CA) | 254 | 318 | 175*175 | ±28° | 20 | 31 | 18/24 | M85*1/M79*1 |
HY-SL-1064-220-330-Fused Silica A(20CA) | 330 | 397 | 220*220 | ±28° | 20 | 35 | 18/24 | M85*1/M79*1 |
HY-SL-1064-300-420-Fused Silica A(20CA) | 420 | 480 | 300*300 | ±28° | 20 | 55 | 18/24 | M85*1/M79*1 |
HY-SL-1064-360-500-Fused Silica A(20CA) | 500 | 560 | 360*360 | ±28° | 20 | 58 | 18/24 | M85*1/M79*1 |
HY-SL-1064-400-580-Fused Silica A(20CA) | 580 | 648 | 400*400 | ±28° | 20 | 62 | 18/24 | M85*1/M79*1 |
HY-SL-1064-600-900-Fused Silica A(20CA) | 900 | 988 | 600*600 | ±28° | 20 | 101 | 18/24 | M85*1/M79*1 |
HY-SL-1064-1350-1900-Fused Silica A(20CA) | 1900 | 2021 | 1350*1350 | ±28° | 20 | 173 | 18/24 | M85*1/M79*1 |
1030-1090nm Fused Silica B
Part Number | Focal Length(mm) | Back Working(mm) | Scan Field(mm) | Scan Angle θ max | Entrance Diameter ¢(mm) | Focus Size(φm) | Mirror Distances m1/m2(mm) | Mounting Thread(mm) |
---|---|---|---|---|---|---|---|---|
HY-SL-1064-50-63-Fused Silica B(12CA) | 63 | 78 | 50*50 | ±28° | 12 | 12 | 16/16 | M85*1/M79*1 |
HY-SL-1064-70-100-Fused Silica B(12CA) | 100 | 112 | 70*70 | ±28° | 12 | 16 | 16/16 | M85*1/M79*1 |
HY-SL-1064-110-160-Fused Silica B(12CA) | 160 | 176 | 110*110 | ±28° | 12 | 26 | 16/16 | M85*1/M79*1 |
HY-SL-1064-150-210-Fused Silica B(12CA) | 210 | 232 | 150*150 | ±28° | 12 | 34 | 16/16 | M85*1/M79*1 |
HY-SL-1064-175-254-Fused Silica B(12CA) | 254 | 284 | 175*175 | ±28° | 12 | 31 | 16/16 | M85*1/M79*1 |
HY-SL-1064-220-330-Fused Silica B(12CA) | 330 | 361 | 220*220 | ±28° | 12 | 40 | 16/16 | M85*1/M79*1 |
HY-SL-1064-250-380-Fused Silica B(12CA) | 380 | 414 | 250*250 | ±28° | 12 | 46 | 16/16 | M85*1/M79*1 |
HY-SL-1064-300-420-Fused Silica B(12CA) | 420 | 465 | 300*300 | ±28° | 12 | 50 | 16/16 | M85*1/M79*1 |
HY-SL-1064-360-500-Fused Silica B(12CA) | 500 | 549 | 360*360 | ±28° | 12 | 56 | 16/16 | M85*1/M79*1 |
HY-SL-1064-70-100-Fused Silica B(20CA) | 100 | 125 | 70*70 | ±28° | 20 | 17 | 18/24 | M85*1/M79*1 |
HY-SL-1064-110-170-Fused Silica B(20CA) | 170 | 185 | 110*110 | ±28° | 20 | 17 | 18/24 | M85*1/M79*1 |
HY-SL-1064-150-210-Fused Silica B(20CA) | 210 | 250 | 150*150 | ±28° | 20 | 24 | 18/24 | M85*1/M79*1 |
HY-SL-1064-175-254-Fused Silica B(20CA) | 254 | 290 | 175*175 | ±28° | 20 | 31 | 18/24 | M85*1/M79*1 |
HY-SL-1064-220-330-Fused Silica B(20CA) | 330 | 377 | 220*220 | ±28° | 20 | 35 | 18/24 | M85*1/M79*1 |
HY-SL-1064-280-350-Fused Silica B(20CA) | 350 | 414 | 280*280 | ±28° | 20 | 41 | 18/24 | M85*1/M79*1 |
HY-SL-1064-300-420-Fused Silica B(20CA) | 420 | 480 | 300*300 | ±28° | 20 | 55 | 18/24 | M85*1/M79*1 |