Part Number | Focal Length(mm) | Back Working(mm) | Scan Field(mm) | Scan Angle θ max | Entrance Diameter ¢(mm) | Focus Size(φm) | Mirror Distances m1/m2(mm) | Mounting Thread(mm) |
---|---|---|---|---|---|---|---|---|
HY-SL-1064-50-63-(12CA) | 63 | 78 | 50*50 | ±28° | 12 | 12 | 16/16 | M85*1/M79*1 |
HY-SL-1064-70-100-(12CA) | 100 | 114 | 70*70 | ±28° | 12 | 16 | 16/16 | M85*1/M79*1 |
HY-SL-1064-90-130-(12CA) | 130 | 144 | 90*90 | ±28° | 12 | 21 | 16/16 | M85*1/M79*1 |
HY-SL-1064-110-160-(12CA) | 160 | 176 | 110*110 | ±28° | 12 | 26 | 16/16 | M85*1/M79*1 |
HY-SL-1064-140-210-(12CA) | 210 | 232 | 140*140 | ±28° | 12 | 34 | 16/16 | M85*1/M79*1 |
HY-SL-1064-150-225-(12CA) | 225 | 250 | 150*150 | ±28° | 12 | 34 | 16/16 | M85*1/M79*1 |
HY-SL-1064-175-254-(12CA) | 254 | 287 | 175*175 | ±28° | 12 | 31 | 16/16 | M85*1/M79*1 |
HY-SL-1064-200-290-(12CA) | 290 | 324 | 200*200 | ±28° | 12 | 31 | 16/16 | M85*1/M79*1 |
HY-SL-1064-220-330-(12CA) | 330 | 355 | 220*220 | ±28° | 12 | 40 | 16/16 | M85*1/M79*1 |
HY-SL-1064-250-380-(12CA) | 380 | 414 | 250*250 | ±28° | 12 | 46 | 16/16 | M85*1/M79*1 |
HY-SL-1064-300-420-(12CA) | 420 | 465 | 300*300 | ±28° | 12 | 50 | 16/16 | M85*1/M79*1 |
Part Number | Focal Length(mm) | Back Working(mm) | Scan Field(mm) | Scan Angle θ max | Entrance Diameter ¢(mm) | Focus Size(φm) | Mirror Distances m1/m2(mm) | Mounting Thread(mm) |
---|---|---|---|---|---|---|---|---|
HY-SL-1064-70-100-(20CA) | 100 | 125 | 70*70 | ±28° | 20 | 17 | 18/24 | M85*1/M79*1 |
HY-SL-1064-110-160-(20CA) | 160 | 185 | 110*110 | ±28° | 20 | 17 | 18/24 | M85*1/M79*1 |
HY-SL-1064-150-210-(20CA) | 210 | 250 | 150*150 | ±28° | 20 | 24 | 18/24 | M85*1/M79*1 |
HY-SL-1064-175-254-(20CA) | 254 | 290 | 175*175 | ±28° | 20 | 31 | 18/24 | M85*1/M79*1 |
HY-SL-1064-220-330-(20CA) | 330 | 377 | 220*220 | ±28° | 20 | 35 | 18/24 | M85*1/M79*1 |
HY-SL-1064-250-350-(20CA) | 350 | 414 | 280*280 | ±28° | 20 | 41 | 18/24 | M85*1/M79*1 |
HY-SL-1064-300-420-(20CA) | 420 | 480 | 300*300 | ±28° | 20 | 55 | 18/24 | M85*1/M79*1 |
HY-SL-1064-360-500-(20CA) | 500 | 551 | 360*360 | ±28° | 20 | 60 | 18/24 | M85*1/M79*1 |
HY-SL-1064-380-525-(20CA) | 525 | 580 | 380*380 | ±28° | 20 | 60 | 18/24 | M85*1/M79*1 |
HY-SL-1064-400-580-(20CA) | 580 | 640 | 400*400 | ±28° | 20 | 65 | 18/24 | M85*1/M79*1 |
HY-SL-1064-450-650-(20CA) | 650 | 720 | 450*450 | ±28° | 20 | 85 | 18/24 | M85*1/M79*1 |
HY-SL-1064-560-800-(20CA) | 800 | 860 | 560*560 | ±28° | 20 | 104 | 18/24 | M85*1/M79*1 |
HY-SL-1064-600-900-(20CA) | 900 | 973 | 600*600 | ±28° | 20 | 117 | 18/24 | M85*1/M79*1 |
Part Number | Focal Length(mm) | Back Working(mm) | Scan Field(mm) | Scan Angle θ max | Entrance Diameter ¢(mm) | Focus Size(φm) | Mirror Distances m1/m2(mm) | Mounting Thread(mm) |
---|---|---|---|---|---|---|---|---|
HY-SL-1064-70-120-Fused Silica B(30CA) | 120 | 145 | 70*70 | ±25° | 30 | 9 | 26/30 |
M85*1/M79*1 /M102*1/M112*1 |
HY-SL-1064-100-170(30CA) | 170 | 185 | 100*100 | ±25° | 30 | 11 | 26/30 |
M85*1/M79*1 /M102*1/M112*1 |
HY-SL-1064-140-210(30CA) | 210 | 262 | 140*140 | ±25° | 30 | 15 | 26/30 |
M85*1/M79*1 /M102*1/M112*1 |
HY-SL-1064-160-254(30CA) | 254 | 312 | 160*160 | ±25° | 30 | 17 | 26/30 |
M85*1/M79*1 /M102*1/M112*1 |
HY-SL-1064-200-330(30CA) | 330 | 373 | 200*200 | ±25° | 30 | 25 | 26/30 |
M85*1/M79*1 /M102*1/M112*1 |
HY-SL-1064-255-420-Fused Silica B(30CA) | 420 | 476 | 255*255 | ±25° | 30 | 34 | 26/30 |
M85*1/M79*1 /M102*1/M112*1 |