| Part Number | Focal Length(mm) | Wavelengt | Exit-beam Diameter(mm) | Max.lens-ø | Length(mm) | Is it water-cooled | Connection mode |
|---|---|---|---|---|---|---|---|
| HY-QBH-1064-F40 | 40 | 1064 | 28 | 44 | 105 | Optional | M36X1/4-hole flange 4-Φ3.4 |
| HY-QBH-1064-F50 | 50 | 107 | M36X1/4-hole flange 4-Φ3.4 | ||||
| HY-QBH-1064-F75 | 75 | 134 | M36X1/4-hole flange 4-Φ3.4 | ||||
| HY-QBH-1064-F80 | 80 | 134 | M36X1/4-hole flange 4-Φ3.4 | ||||
| HY-QBH-1064-F100 | 100 | 160 | M36X1/4-hole flange 4-Φ3.4 | ||||
| HY-QBH-1064-F125 | 125 | 184 | M36X1/4-hole flange 4-Φ3.4 | ||||
| HY-QBH-1064-F150 | 150 | 202 | M36X1/4-hole flange 4-Φ3.4 | ||||
| HY-QBH-1064-F200 | 200 | 254 | M36X1/4-hole flange 4-Φ3.4 | ||||
| HY-QBH-1064-F250 | 250 | 300 | M36X1/4-hole flange 4-Φ3.4 | ||||
| HY-QBH-915-F40 | 40 | 915 | 107 | M36X1/4-hole flange 4-Φ3.4 |

