Professional optics manufacture in China
Product Center
Professional optics manufacture in China

MenuProductProduct center

Circular F-theta lensCategory:Portable laser cleaning F-theta lens

Brief introduction:F-theta scanning field mirror suitable for CO2 laser, made of imported zinc selenide, mainly used in band 10.6 μ m.

Product parameters

 Part Number Focal Length(mm)  Back Working(mm)  Scan Field(mm)  Scan Angle θ max Entrance Diameter ¢(mm) Focus Size(um) Mirror Distances m1(mm) Mounting Thread(mm)
HY-SL-1064-70-100-φ47-Fused Silica A  100 123   70*70 ±27° 24   10/10 M39*1/M55*1
HY-SL-1064-160-100-φ47-Fused Silica A 160  182 105*105 ±27° 8 40  10/10 M39*1/M55*1
HY-SL-1064-150-210-φ47-Fused Silica A  210 241  140*140 ±27°  8  51  10/10 M39*1/M55*1
 HY-SL-1064-175-254-φ47-Fused Silica A  254 287  160*160 ±27°  8  64  10/10 M39*1/M55*1
 HY-SL-1064-200-300-φ47-Fused Silica A  300 346   185*185 ±27°  8  82  10/10 M39*1/M55*1
HY-SL-1064-300-420-φ47-Fused Silica A 420  462   300*300 ±27°  8 100  10/10 M39*1/M55*1
HY-SL-1064-350-500-φ47-Fused Silica A  500 566   350*350 ±27° 8  112  10/10 M39*1/M55*1
HY-SL-1064-680-1000-φ47-Fused Silica A  1000 1061   680*680 ±27°  8 213  10/10 M39*1/M55*1
Home Telephone Contact